Maneuver Rating: | 5 |
Armor Class: | 11 |
Hull Points: | 10 |
Damage Threshold: | N/A |
Crew: | 1 |
Tonnage: | 1 | |
Keel Length: | 15 | |
Beam Width: | 35 | |
Helm Type: | Non magical, | |
Major or Minor Helm | ||
Standard Armament: | None |
Maneveur Rating: | 5 |
Armor Class: | 13 |
Hull Points: | 50 |
Damage Threshold: | N/A |
Crew Min/Max: | 1/1 |
Tonnage: | 1 |
Kell length: | 20 |
Beam Length: | 5 |
Helm Type: | Major or Minor Helm |
Standard Armament: | None |
Maneuver Rating: | 5 |
Armor Class: | 16 |
Hull Points: | 50 |
Damage Threshold: | N/A |
Crew Min/Max: | 2/5 |
Tonnage: | 10 |
Keel Length: | 30 |
Beam Width: | 10 |
Helm Type: | Lifejammer or Death Helm |
Standard Armament: | 2 light ballistae |
Maneuver Tating: | 5 |
Armor Class: | 13 |
Hull Points: | 70 |
Damage Threshold: | N/A |
Crew Min/Max: | 2/10 |
Tonnage: | 15 |
Keel Length: | 100 |
Beam Width: | 20 |
Helm Type: | Major Helm |
Standard Armament: | Special |
Piercing ram |
Maneuver Rating: | 5 |
Armor Class: | 16 |
Hull Points: | 80 |
Damage Threshold: | N/A |
Crew Min/Max: | 1⁄5 |
Tonnage: | 8 |
Keel Length: | 70 |
Beam Width: | 50 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 light ballista |
1 Greek fire projector |
Maneveur Rating: | 3 |
Armor Class: | 14 |
Hull Points: | 80 |
Damage Threshold: | N/A |
Crew Min/Max: | 1/6 |
Tonnage: | 5 |
Kell length: | 100 |
Beam Length: | 15 |
Helm Type: | Major or Minor Helm |
Standard Armament: | None |
Maneveur Rating: | 3 |
Armor Class: | 16 |
Hull Points: | 100 |
Damage Threshold: | 10 |
Crew Min/Max: | 2/10 |
Tonnage: | 10 |
Kell length: | 100 |
Beam Length: | 20 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 Large |
Maneveur Rating: | 4 |
Armor Class: | 13 |
Hull Points: | 100 |
Damage Threshold: | 10 |
Crew Min/Max: | 3/10 |
Tonnage: | 10 |
Kell length: | 100 |
Beam Length: | 20 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 Large |
Maneveur Rating: | 3 |
Armor Class: | 14 |
Hull Points: | 100 |
Damage Threshold: | 15 |
Crew Min/Max: | 8/18 |
Tonnage: | 18 |
Kell length: | 80 |
Beam Length: | 20 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 Medium |
Maneveur Rating: | 1 |
Armor Class: | 13 |
Hull Points: | 150 |
Damage Threshold: | 10 |
Crew Min/Max: | 8/10 |
Tonnage: | 10 |
Kell length: | 70 |
Beam Length: | 20 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 Medium |
Maneveur Rating: | 5 |
Armor Class: | 14 |
Hull Points: | 150 |
Damage Threshold: | 10 |
Crew Min/Max: | 2⁄15 |
Tonnage: | 15 |
Keel Length: | 120 |
Beam Width: | 20 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 Piercing ram |
1 Medium Ballista |
Maneuver Rating: | 3 |
Armor Class: | 13 |
Hull Points: | 150 |
Damage Threshold: | 10 |
Crew Min/Max: | 1 giant/4 giants |
Tonnage: | 15 |
Keel Length: | 165 |
Beam Width: | 55 |
Helm Type: | None, Minor Helm, or Major Helm |
Standard Armament: | 2 medium ballistae |
Maneuver Rating: | 5 |
Armor Class: | 15 |
Hull Points: | 150 |
Damage Threshold: | 10 |
Crew Min/Max: | 1⁄15 |
Tonnage: | 15 |
Keel Length: | 145 |
Beam Width: | 20 |
Helm Type: | Lifejammer |
Standard Armament: | 1 medium ballista |
1 Piercing Ram |
Maneuver Rating: | 4 |
Armor Class: | 16 |
Hull Points: | 200 |
Damage Threshold: | 15 |
Crew Min/Max: | 10/20 |
Tonnage: | 20 |
Keel Length: | 120 |
Beam Width: | 20 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 medium ballista |
1 Piercing Ram |
Maneuver Rating: | 4 |
Armor Class: | 15 |
Hull Points: | 200 |
Damage Threshold: | 15 |
Crew Min/Max: | 4/20 |
Tonnage: | 20 |
Keel Length: | 110 |
Beam Width: | 15 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 medium ballista |
1 medium catapult |
Maneveur Rating: | 4 |
Armor Class: | 21 |
Hull Points: | 200 |
Damage Threshold: | 20 |
Crew Min/Max: | 15/23 |
Tonnage: | 23 |
Kell length: | 100 |
Beam Length: | 100 |
Helm Type: | Orbus |
Standard Armament: | Special |
Maneveur Rating: | 3 |
Armor Class: | 15 |
Hull Points: | 200 |
Damage Threshold: | 15 |
Crew Min/Max: | 10/25 |
Tonnage: | 25 |
Kell length: | 120 |
Beam Length: | 30 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 Medium & 1 Large |
Maneuver Rating: | 4 |
Armor Class: | 15 |
Hull Points: | 250 |
Damage Threshold: | 15 |
Crew Min/Max: | 8/23 |
Tonnage: | 23 |
Keel Length: | 115 |
Beam Width: | 25 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 3 medium ballista |
Grappling Ram |
Maneveur Rating: | 2 |
Armor Class: | 14 |
Hull Points: | 250 |
Damage Threshold: | 15 |
Crew Min/Max: | 20/30 |
Tonnage: | 30 |
Kell length: | 120 |
Beam Length: | 25 |
Helm Type: | Gnomish |
Standard Armament: | Gnomish Sweeper |
Maneuver Rating: | 3 |
Armor Class: | 15 |
Hull Points: | 250 |
Damage Threshold: | 15 |
Crew Min/Max: | 12/25 |
Tonnage: | 25 |
Keel Length: | 137 |
Beam Width: | 24 |
Helm Type: | Major or Minor Helm |
Standard Armament: | None |
Maneuver Rating: | 5 |
Armor Class: | 15 |
Hull Points: | 250 |
Damage Threshold: | 15 |
Crew Min/Max: | 1/25 |
Tonnage: | 25 |
Keel Length: | 65 |
Beam Width: | 140 (wingspan) 40 (hull beam) |
Helm Type: | Major or Minor Helm |
Standard Armament: | None |
Maneveur Rating: | 3 |
Armor Class: | 19 |
Hull Points: | 300 |
Damage Threshold: | 15 |
Crew Min/Max: | 10/35 |
Tonnage: | 35 |
Kell length: | 180 |
Beam Length: | 30 |
Helm Type: | Series Helm or Pool Helm |
Standard Armament: | 5 Large |
Maneveur Rating: | 1 |
Armor Class: | 13 |
Hull Points: | 300 |
Damage Threshold: | N/A |
Crew Min/Max: | 10/30 |
Tonnage: | 30 |
Kell length: | 150 |
Beam Length: | 25 |
Helm Type: | n/a |
Standard Armament: | None |
Maneuver Rating: | 3 |
Armor Class: | 15 |
Hull Points: | 300 |
Damage Threshold: | 20 |
Crew Min/Max: | 15/30 |
Tonnage: | 30 |
Keel Length: | 120 |
Beam Width: | 30 |
Helm Type: | K'r'r'r Helm |
Standard Armament: | 3 medium ballistae |
Piercing ram |
Maneuver Rating: | 3 |
Armor Class: | 19 |
Hull Points: | 300 |
Damage Threshold: | 15 |
Crew Min/Max: | 12/40 |
Tonnage: | 40 |
Keel Length: | 95 |
Beam Width: | 70 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 3 light balistae |
1 medium catapult |
Maneuver Rating: | 3 |
Armor Class: | 17 |
Hull Points: | 400 |
Damage Threshold: | 15 |
Crew Min/Max: | 20/40 |
Tonnage: | 15 |
Keel Length: | 125 |
Beam Width: | 35 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 medium catapult |
1 medium jettison | |
Piercing ram |
Maneuver Rating: | 4 |
Armor Class: | 19 |
Hull Points: | 400 |
Damage Threshold: | 15 |
Crew Min/Max: | 3/40 |
Tonnage: | 40 |
Keel Length: | 50 |
Beam Width: | 20 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 2 medium catapults |
1 medium jettison |
Maneuver Rating: | 1 |
Armor Class: | 16 |
Hull Points: | 400 |
Damage Threshold: | 15 |
Crew Min/Max: | 20/40 |
Tonnage: | 40 |
Keel Length: | 100 |
Beam Width: | 60 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 4 light catapults |
2 medium catapults | |
4 medium ballistae |
Maneveur Rating: | 4 |
Armor Class: | 19 |
Hull Points: | 400 |
Damage Threshold: | 15 |
Crew Min/Max: | 3/40 |
Tonnage: | 40 |
Kell length: | 40 |
Beam Length: | 15 |
Helm Type: | Lifejammer |
Standard Armament: | 3 Large |
Maneveur Rating: | 2 |
Armor Class: | 15 |
Hull Points: | 400 |
Damage Threshold: | 15 |
Crew Min/Max: | 20/40 |
Tonnage: | 40 |
Kell length: | 130 |
Beam Length: | 30 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 Medium & 2 Large |
Maneveur Rating: | 3 |
Armor Class: | 16 |
Hull Points: | 450 |
Damage Threshold: | 15 |
Crew Min/Max: | 12/45 |
Tonnage: | 45 |
Kell length: | 250 |
Beam Length: | 25 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 3 Large |
Maneveur Rating: | 3 |
Armor Class: | 16 |
Hull Points: | 450 |
Damage Threshold: | 15 |
Crew Min/Max: | 20/45 |
Tonnage: | 45 |
Kell length: | 150 |
Beam Length: | 20 |
Helm Type: | Major |
Standard Armament: | 2 Large |
Maneuver Rating: | 4 |
Armor Class: | 22 |
Hull Points: | 450 |
Damage Threshold: | 15 |
Crew Min/Max: | 10/45 |
Helm Type: | Major Helm, Minor Helm |
Lifejammer | |
Standard Armament: | 2 ligh ballistae |
2 light catapults | |
2 light jettisons | |
Blunt ram |
Tonnage: | 45 |
Beam Width: | 135 |
Keel Length: | 60 |
Maneveur Rating: | 3 |
Armor Class: | 17 |
Hull Points: | 550 |
Damage Threshold: | 20 |
Crew Min/Max: | 24/60 |
Tonnage: | 60 |
Kell length: | 250 |
Beam Length: | 25 |
Helm Type: | Major |
Standard Armament: | 3 Large |
Maneveur Rating: | 4 |
Armor Class: | 17 |
Hull Points: | 550 |
Damage Threshold: | 25 |
Crew Min/Max: | 10/60 |
Tonnage: | 60 |
Kell length: | 200 |
Beam Length: | 20 |
Helm Type: | Major |
Standard Armament: | 4 Large |
Maneuver Rating: | 4 |
Armor Class: | 19 |
Hull Points: | 600 |
Damage Threshold: | 20 |
Crew Min/Max: | 12/75 |
Tonnage: | 20 |
Keel Length: | 160 |
Beam Width: | 30 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 2 grappling rams, crushers |
2 medium ballistae on turrets | |
1 heavy catapult |
Maneuver Rating: | 2/1 (with cargo hold) |
Armor Class: | 13 |
Hull Points: | 200+200+200 |
Damage Threshold: | 15 |
Crew Min/Max: | 12/30 |
Tonnage: | 60 |
Keel Length: | 120 |
Beam Width: | 100 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 1 Turret mounted bombard |
1 rear firing medium jettison |
Maneuver Rating: | 3 |
Armor Class: | 15 |
Hull Points: | 600 |
Damage Threshold: | 20 |
Crew Min/Max: | 24/60 |
Tonnage: | 60 |
Keel Length: | 230 |
Beam Width: | 50 |
Helm Type: | Minor Helm |
Standard Armament: | 2 heavy catapults |
1 Heavy ballista | |
1 Grapling ram |
Maneuver Rating: | 4 |
Armor Class: | 18 |
Hull Points: | 600 |
Damage Threshold: | 20 |
Crew Min/Max: | 10/60 |
Tonnage: | 60 |
Keel Length: | 260 |
Beam Width: | 40 |
Helm Type: | Major Helm |
Standard Armament: | 2 medium ballistae |
1 medium bombards | |
2 medium catapults | |
1 medium jetisson |
Maneuver Rating: | 5 |
Armor Class: | 20 |
Hull Points: | 630 |
Damage Threshold: | 20 |
Crew Min/Max: | 10/63 |
Tonnage: | 63 |
Keel Length: | 40 (body) 105 (claws) |
Beam Width: | 55 |
Helm Type: | Major Helm |
Standard Armament: | 4 blunt rams |
Maneuver Rating: | 3 |
Armor Class: | 18 |
Hull Points: | 700 |
Damage Threshold: | 20 |
Crew Min/Max: | 12/70 |
Tonnage: | 70 |
Keel Length: | 250 |
Beam Width: | 30 |
Helm Type: | Major Helm |
Standard Armament: | 2 medium catapults |
Maneuver Rating: | 3 |
Armor Class: | 16 |
Hull Points: | 700 |
Damage Threshold: | 20 |
Crew Min/Max: | 13/70 |
Tonnage: | 35 |
Keel Length: | 100 |
Beam Width: | 50 |
Helm Type: | Major Helm or pool Helm |
Standard Armament: | 2 heavy catapults |
2 heavy ballistae |
Maneuver Rating: | 4 |
Armor Class: | 16 |
Hull Points: | 900 |
Damage Threshold: | 25 |
Crew Min/Max: | 20/60 |
Tonnage: | 10 |
Keel Length: | 225 |
Beam Width: | 40 |
Helm Type: | Major or Minor Helm |
Standard Armament: | 4 medium ballistae |
2 heavy catapults | |
Grappling ram |
Maneuver Rating: | 2 |
Armor Class: | 19 |
Hull Points: | 900 |
Damage Threshold: | 25 |
Crew Min/Max: | 20/90 |
Tonnage: | 40 |
Keel Length: | 250 |
Beam Width: | 40 (90 with flippers) |
Helm Type: | Major Helm |
Standard Armament: | 1 medium jettison |
blunt ram |
Maneveur Rating: | 1 |
Armor Class: | 19 |
Hull Points: | 1000 |
Damage Threshold: | 30 |
Crew Min/Max: | 30/100 |
Tonnage: | 100 |
Kell length: | 175 |
Beam Length: | 50 |
Helm Type: | Major |
Standard Armament: | 1 Heavy Trebuchet |
4 Heavy Ballistae | |
1 Grappling Ram |
Maneveur Rating: | 1 |
Armor Class: | 19 |
Hull Points: | 1000 |
Damage Threshold: | 30 |
Crew Min/Max: | 40/100 |
Tonnage: | 100 |
Kell length: | 300 |
Beam Length: | 30 |
Helm Type: | Major |
Standard Armament: | 14 Large |
Maneuver Class: | 2 (special) |
Armor Class: | 20 |
Hull Points: | 1000 |
Damage Threshold: | 30 |
Crew Min/Max: | 1/100 |
Tonnage: | 50 |
Keel Length: | 94 |
Beam Width: | 80 |
Helm Type: | Major Helm |
Standard Armament: | Special |
2 piercing rams |
Maneuver Rating: | 2 |
Armor Class: | 17 |
Hull Points: | 1000 |
Damage Threshold: | 30 |
Crew Min/Max: | 40/100 |
Tonnage: | 30 |
Keel Length: | 220 |
Beam Width: | 70 |
Helm Type: | Major Helm |
Standard Armament: | 20 light catapults |
12 light ballistae | |
9 medium ballistae |
Maneuver Rating: | 2 |
Armor Class: | 19 |
Hull Points: | 1000 |
Damage Threshold: | 30 |
Crew Min/Max: | 20/100 |
Tonnage: | 100 |
Keel Length: | 175 |
Beam Width: | 95 |
Helm Type: | Pool Helm |
Standard Armament: | 2 large catapults |
4 medium ballistas | |
1 large jettison | |
piercing ram |
Maneuver Rating: | 2 |
Armor Class: | 15 |
Hull Points: | 1000 |
Damage Threshold: | 30 |
Crew Min/Max: | 30/100 |
Tonnage: | 50 |
Keel Length: | 120 (high) |
Beam Width: | variable |
Helm Type: | Major Helm |
Standard Armament: | 4 heavy ballistas |
2 heavy catapults | |
1 heavy jettison |
Maneuver Rating: | 1 |
Armor Class: | 22 |
Hull Points: | 2000 |
Damage Threshold: | 30 |
Crew Min/Max: | 6/90 |
Tonnage: | 90 |
Keel Length: | 80 |
Beam Width: | 80 |
Helm Type: | Death Helm, Furnace |
Standard Armament: | 10 heavy ballistae |
10 heavy jettison |
Maneuver Class: | 4/2 |
Armor Class: | 23 |
Hull Points: | 3000 |
Damage Threshold: | 30 |
Crew Min/Max: | 20/300 |
Tonnage: | 325 |
Keel Length: | 200 |
Beam Width: | 170 |
Helm Type: | Major Helm, Minor Helm, |
Sun Sails | |
Standard Armament: | 1 Heavy Ballista |
2 medium ballistae | |
4 “spine mounted” light ballistae | |
Maneveur Rating: | 1 |
Armor Class: | 23 |
Hull Points: | 3000 |
Damage Threshold: | 30 |
Crew Min/Max: | 100/300 |
Tonnage: | 300 |
Kell length: | 300 |
Beam Length: | 200 |
Helm Type: | Artiforge |
Standard Armament: | 12 Medium |
8 Large |